Programme for AIMS workshop on Volunteer Computing
From AIMSWiki
| Table of contents |
Information
Check out Workshop Online News for more information. Also don't miss the BOINC exercises if you're a participant. The participants formed teams of three, and reported on their experiences while doing these exercises. This can be found in BOINC teams.
Programme
Sunday July 15
| 20:00 | Lab: Linux server installations |
Monday July 16
Responsible Teacher
Ben Segal (CERN)
Objective
To introduce general aspects of volunteer computing, relevance to different scientific tasks, and client side of volunteer computing
Programme
| 09:00-10:45 | Lecture Room: Overview of distributed and volunteer computing: GRIDs etc; examples of scientific problems requiring distributed computing: epidemiology, climate modeling, high-energy physics. Francois Grey & Ben Segal (http://www.aims.ac.za/wiki/index.php/Image:AIMS_FG_BS_MonAM.pdf) of CERN (http://www.cern.ch). |
| 11:15-12:00 | Lecture Room: Session continues |
| 12:00-13:00 | Lecture Room: IBM World Community Grid presentations 1 (Viktors Berstis, IBM; Bruce Hewitson & Igor Oliveira, UCT (http://www.uct.ac.za)) Viktors Berstis (http://www.aims.ac.za/wiki/images/2/2e/IBM_World_Community_Grid_presentation_20070716.pdf), Bruce Hewitson (http://www.aims.ac.za/wiki/index.php/Image:Bruce_Hewitson.pdf), Igor Oliveira (http://www.aims.ac.za/wiki/index.php/Image:Igor_Oliveira-1.pdf) |
| 14:00-15:30 | Lecture Room: Online demonstration of BOINC (http://boinc.berkeley.edu) client on Windows, Linux, MaxOSX; Introduction to the volunteer computing environment: credit system, user statistics, creating teams, using/disabling screen savers, running multiple projects, using message boards etc. (Chris Sutton & Ben Segal). |
| 16:00-17:30 | Lab: Student teams attach to existing BOINC projects from AIMS desktops, create teams, announce workshop on message boards, report results on the AIMS Workshop Wiki.
Presentation on Wiki: Daniel Lombrana Gonzalez (http://www.aims.ac.za/wiki/index.php/Image:DLG_wiki.pdf) See BoincTeams, Monday Exercise 1, Monday Exercise 2, Monday Exercise 3 |
| 19:00 onwards | Optional lab sessions |
Tuesday 17
Responsible Teacher
Christian Søttrup (Niels Bohr Institute)
Objective
For participants to familiarize themselves with a number of open source components used to run volunteer computing servers
Programme
| 09:00-10:45 | Lecture Room: Introduction to BOINC server architecture and installation on Linux; Security & Cryptography.
Presentations (C. Søttrup): BOINC Server (http://www.aims.ac.za/wiki/index.php/Image:AIMS_CUS_Tue_BOINC.pdf), Security/Crypto (http://www.aims.ac.za/wiki/index.php/Image:AIMS_CUS_Tue_security.pdf) |
| 11:30-12:30 | Lecture Room: Shuttleworth Foundation (Helen King)
Presentation: Helen King (http://www.aims.ac.za/wiki/index.php/Image:AIMS_HelenKing-TSF.pdf) |
| 12:30-13:00 | Lecture Room: LAMP Open Source Components
Presentation (C. Søttrup): LAMP components (http://www.aims.ac.za/wiki/index.php/Image:AIMS_CUS_Tue_LAMP.pdf) |
| 14:00-15:30 | Lab: BOINC server installation
See Tuesday Exercise 1 (and following exercises). |
| 16:00-17:30 | Lab: Session continues |
| 19:00 onwards | Optional lab sessions |
Wednesday July 18
Responsible Teacher
Nicolas Maire (Swiss Tropical Institute)
Objective
Step by step walk through of porting a science application to BOINC.
Programme
| 09:00-10:45 | Lecture Room: Building a BOINC project, example malariacontrol.net. Background and scientific objectives;Nicolas Maire 1 (http://www.aims.ac.za/wiki/images/b/b3/AIMS_NM_Wed_mcdn.pdf) Porting the science application to BOINC I. Nicolas Maire 2 (http://www.aims.ac.za/wiki/images/f/f6/AIMS_NM_Wed.pdf). |
| 11:15-13:00 | Lab: Porting of the science application to BOINC II Wednesday_Exercise_1, Wednesday_Exercise_2 |
| 14:00-15:30 | Lecture Room: Continuation, Server side: Project-specific server components I . Nicolas Maire 2 (http://www.aims.ac.za/wiki/images/f/f6/AIMS_NM_Wed.pdf) |
| 16:00-17:30 | Lab: Project-specific server components II. Building daemons and tasks. Creating work. Server Monitoring Wednesday_Exercise_3 |
| 19:00 onwards | Optional lab sessions: Server monitoring. Result analysis |
Thursday July 19
Responsible Teacher
Joris Borgdorff (Erasmus Medical Centre)
Objective
To analyse and plan porting of a new project to volunteer computing.
Programme
| 09:00-10:30 | Lecture Room: Presentation of a software package currently being ported to BOINC (STDSIM). Analysis of main features. (Joris Borgdorff / Erasmus MC, Rotterdam) Presentation by Joris Borgdorff (http://www.aims.ac.za/wiki/images/3/3e/AIMS_JB_Thu_STDSIM-BOINC.pdf) and some further details Harder material not presented (http://www.aims.ac.za/wiki/images/4/45/AIMS_JB_Thu_Hard_STDSIM-BOINC.pdf) |
| 10:30-11:00 | Lecture Room: IBM World Community Grid 2 (Viktors Berstis / IBM) |
| 11:30-12:00 | Lecture Room: Porting of legacy applications using the BOINC Wrapper (Daniel Lombrana Gonzalez) Presentation by DLG (http://www.aims.ac.za/wiki/images/1/1d/DLG_wrapper.pdf) |
| 12:00-13:00 | Lab: Exercises: see Thursday Exercise 1 and Thursday Exercise 2. |
| 14:00-15:30 | Lab: Exercises 1 and 2 continued. |
| 16:00-17:30 | Lab: Exercises continued. |
| 19:00 onwards | Optional lab sessions: (only for heroes!) - Thursday Exercise 3, Thursday Exercise 4, Thursday Exercise 5. |
PLEASE REVIEW THIS ATTEMPT AT AN OVERVIEW Overview_Guide
Friday July 20
Responsible Organizer
Francois Grey (CERN)
Objective
To review and test knowledge acquired during workshop, get feedback on suitability of workshop format, discuss next steps for participants.
Programme
| 09:00-10:45 | Lecture Room: BOINC in perspective - supercomputing, Grid computing and volunteer computing Francois Grey (http://www.aims.ac.za/wiki/images/0/03/AIMS_FG_FriAM.pdf), Christian Soettrup (http://www.aims.ac.za/wiki/images/5/57/AIMS_CUS_Fri_Grid.pdf). |
| 11:15-12:15 | Lecture Room: Christopher Parker of UCT Department of Computer Science, HPC group Christopher's Presentation (http://ed.cs.uct.ac.za/grid/slides/UCT_HPC_CONDOR_Christopher%20Parker.pdf). Ekkehard Kopp of SACEMA (http://www.sacema.ac.za) on epidemiological modelling. Ekkehard Kopp's presentation (http://www.aims.ac.za/wiki/images/e/eb/Ekkehard_Kopp.pdf). |
| 12:15-13:00 | Lab: Fill out feedback form on the course |
| 14:00-15:30 | Lab: Student presentation of ideas for follow-up projects in their home institutes |
| 16:00-17:30 | Lecture Room: Discussion on feedback. Video chat with David Anderson, director of BOINC. |
Sat July 21
| 08:30 | Social outing: Table Mountain (http://www.tablemountain.net/), Waterfront (http://www.waterfront.co.za/), Two Oceans Aquarium (http://www.aquarium.co.za/), Lelapa Restaurant (http://www.goodtaste.co.za/magazine177/pages/bestdish177.html). Alternatively, speak to Andy about going to a township library photography exhibition (http://www.aims.ac.za/~andyr/IkamaYouth_Exhibition_Invitation_.jpg) and talent show and regrouping for lunch at Lelapa. |
Staff
Lecturers and Organizers
- Ben Segal / CERN
- Francois Grey / CERN
Lecturers and Tutors
- Christian Soettrup / Niels Bohr Institute, Copenhagen
- Nicolas Maire / Swiss Tropical Institute, Basel
- Joris Borgdorff / Erasmus University, Rotterdam
Lab Tutors
- Daniel Lombraña González / Univ. Extremadura, Spain
- Chris Sutton / Botswana
System Administrators
- Jim Rudolf / ICVolunteers, Geneva
- Jan Groenewald / AIMS
- Andy Rabagliati / AIMS
Guest lecturers
- Viktors Berstis / IBM World Community Grid - (Mon)
- Jonathan Armstrong / IBM World Community Grid
- Bruce Hewitson / University of Cape Town - (Mon)
- Igor Oliveira / University of Cape Town - (Mon)
- Helen King / Shuttleworth Foundation - (Tues)
- Christian Pellegrini / University of Geneva
Communications / Organization
- Viola Krebs / ICVolunteers, Geneva
Administrative
- Chantel Daniels / Volcent/ICVolunteers

